Once Upon a Stay| Disney area
Description: Welcome to our charming villa, beautifully renovated to offer you modern amenities, nestled in an area filled with Disney magic.
- Game Room
- Themed room
- Fire pit
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Description: Welcome to our charming villa, beautifully renovated to offer you modern amenities, nestled in an area filled with Disney magic. This delightful property presents itself as an ideal hub to navigate the enchanting world of Disney and other surrounding attractions. The villa boasts a playful game room, a private pool to cool down, and all the comforts that make you feel right at home. You will be within reach of a range of delectable eateries, upscale shopping outlets, and vibrant nightlife. Yet, the villa’s location on a serene street offers you an oasis of tranquility, away from the city's hustle and bustle, for a much-needed refreshing retreat after a day of exploration. With our serene bedrooms equipped with plush, comfortable beds, you can look forward to a restful slumber that will reenergize you for the excitement of the next day. Additional Amenities: - Pool/Spa heating is available at an extra charge of $25 per day for stays shorter than 7 days or a flat rate of $125 per week for longer stays. This feature must be requested and will be added as a separate charge after booking but must be requested before the booking date. - Strictly NO SMOKING of any kind on the premises. A hefty fine of $500 will be charged after checkout in case of any evidence, odors, or signs of smoking. Grab the opportunity to turn this charming villa into your exciting and cozy vacation hub. Book now and fully absorb the charm of Kissimmee, while basking in the comfort and convenience of our perfect home away from home.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 14, 2026 | $185 | Available | 3 |
| Feb 15, 2026 | $185 | Available | 3 |
| Feb 16, 2026 | $185 | Available | 3 |
| Feb 17, 2026 | $185 | Available | 3 |
| Feb 18, 2026 | $185 | Available | 3 |
| Feb 19, 2026 | $185 | Available | 3 |
| Feb 20, 2026 | $185 | Available | 3 |
| Feb 21, 2026 | $185 | Available | 3 |
| Feb 22, 2026 | $185 | Available | 3 |
| Feb 23, 2026 | $185 | Available | 3 |
| Feb 24, 2026 | $185 | Available | 3 |
| Feb 25, 2026 | $185 | Available | 3 |
| Feb 26, 2026 | $185 | Available | 3 |
| Feb 27, 2026 | $185 | Available | 3 |
| Feb 28, 2026 | $185 | Not Available | 3 |
| Mar 1, 2026 | $185 | Not Available | 3 |
| Mar 2, 2026 | $185 | Not Available | 3 |
| Mar 3, 2026 | $185 | Not Available | 3 |
| Mar 4, 2026 | $185 | Not Available | 3 |
| Mar 5, 2026 | $185 | Not Available | 3 |
| Mar 6, 2026 | $185 | Not Available | 3 |
| Mar 7, 2026 | $185 | Not Available | 3 |
| Mar 8, 2026 | $185 | Not Available | 3 |
| Mar 9, 2026 | $185 | Not Available | 3 |
| Mar 10, 2026 | $185 | Not Available | 3 |
| Mar 11, 2026 | $185 | Not Available | 3 |
| Mar 12, 2026 | $185 | Not Available | 3 |
| Mar 13, 2026 | $185 | Not Available | 3 |
| Mar 14, 2026 | $185 | Not Available | 3 |
| Mar 15, 2026 | $185 | Not Available | 3 |
| Mar 16, 2026 | $185 | Not Available | 3 |
| Mar 17, 2026 | $185 | Not Available | 3 |
| Mar 18, 2026 | $185 | Not Available | 3 |
| Mar 19, 2026 | $185 | Not Available | 3 |
| Mar 20, 2026 | $185 | Not Available | 3 |
| Mar 21, 2026 | $185 | Not Available | 2 |
| Mar 22, 2026 | $185 | Not Available | 2 |
| Mar 23, 2026 | $185 | Not Available | 3 |
| Mar 24, 2026 | $185 | Not Available | 3 |
| Mar 25, 2026 | $185 | Not Available | 3 |
| Mar 26, 2026 | $185 | Not Available | 3 |
| Mar 27, 2026 | $185 | Not Available | 3 |
| Mar 28, 2026 | $185 | Not Available | 3 |
| Mar 29, 2026 | $185 | Available | 3 |
| Mar 30, 2026 | $185 | Available | 3 |
| Mar 31, 2026 | $185 | Available | 3 |
| Apr 1, 2026 | $185 | Available | 3 |
| Apr 2, 2026 | $185 | Available | 3 |
| Apr 3, 2026 | $185 | Available | 3 |
| Apr 4, 2026 | $185 | Not Available | 3 |
| Apr 5, 2026 | $185 | Not Available | 3 |
| Apr 6, 2026 | $185 | Not Available | 3 |
| Apr 7, 2026 | $185 | Not Available | 3 |
| Apr 8, 2026 | $185 | Not Available | 3 |
| Apr 9, 2026 | $185 | Not Available | 3 |
| Apr 10, 2026 | $185 | Not Available | 3 |
| Apr 11, 2026 | $185 | Not Available | 3 |
| Apr 12, 2026 | $185 | Not Available | 3 |
| Apr 13, 2026 | $185 | Not Available | 3 |
| Apr 14, 2026 | $185 | Not Available | 3 |
| Apr 15, 2026 | $185 | Not Available | 3 |
| Apr 16, 2026 | $185 | Available | 3 |
| Apr 17, 2026 | $185 | Available | 3 |
| Apr 18, 2026 | $185 | Available | 3 |
| Apr 19, 2026 | $185 | Not Available | 3 |
| Apr 20, 2026 | $185 | Not Available | 3 |
| Apr 21, 2026 | $185 | Not Available | 3 |
| Apr 22, 2026 | $185 | Not Available | 3 |
| Apr 23, 2026 | $185 | Not Available | 3 |
| Apr 24, 2026 | $185 | Available | 3 |
| Apr 25, 2026 | $185 | Available | 3 |
| Apr 26, 2026 | $185 | Available | 3 |
| Apr 27, 2026 | $185 | Available | 3 |
| Apr 28, 2026 | $185 | Available | 3 |
| Apr 29, 2026 | $185 | Available | 3 |
| Apr 30, 2026 | $185 | Available | 3 |
| May 1, 2026 | $185 | Available | 3 |
| May 2, 2026 | $185 | Available | 3 |
| May 3, 2026 | $185 | Available | 3 |
| May 4, 2026 | $185 | Available | 3 |
| May 5, 2026 | $185 | Available | 3 |
| May 6, 2026 | $185 | Available | 3 |
| May 7, 2026 | $185 | Not Available | 3 |
| May 8, 2026 | $185 | Not Available | 3 |
| May 9, 2026 | $185 | Not Available | 3 |
| May 10, 2026 | $185 | Not Available | 3 |
| May 11, 2026 | $185 | Available | 3 |
| May 12, 2026 | $185 | Available | 3 |
| May 13, 2026 | $185 | Available | 3 |
| May 14, 2026 | $185 | Available | 3 |
| May 15, 2026 | $185 | Available | 3 |
Top notch amenities
GUEST FAVORITES













Select dates in Once Upon a Stay| Disney area
Explore Kissimmee, FL
Things to know
Here are some things which you should know before booking Once Upon a Stay| Disney area